Angewandte in numbers
                                       
                                       
                                          Details to this overview may be found in Wissensbilanz 2022 (annual report)
                                          
                                        
                                       
                                          
                                             
                                                
                                                
                                                      
                                                      
                                                      
                                                      
                                                      
                                                      
                                                      
                                                      
                                                      
                                                      
                                                      
                                                      
                                                      
                                                      | Academic year | Details in: | 
                                                      
                                                      | Study                                                                     2021/22             2020/21             2019/20             Wissensbilanz 2022, | 
                                                      
                                                      |   |   |   |   |   | Page | 
                                                      
                                                      | Graduates |   | 171 | 240 | 225 | 61 | 
                                                      
                                                      | Students | total | 2025* | 1.900** | 1.685*** | 56 | 
                                                      
                                                      |   | male | 719 | 697 | 624 |   | 
                                                      
                                                      |   | female | 1.306 | 1.203 | 1.061 |   | 
                                                      
                                                      |   | Austria | 1.042 | 1.010 | 975 |   | 
                                                      
                                                      |   | EU/non-member countries | 983 | 890 | 690 |   | 
                                                      
                                                      | Study Applicants |   | 2.958 | 3.021 | 2.591 | 55 | 
                                                      
                                                      | Beginners |   | 426* | 441** | 328*** | 56 | 
                                                      
                                                      
                                                       
                                                      
                                                       
                                                      
                                                       
                                                      
                                                      
                                                      
                                                      | Staff per
                                                      31.12.**** | 2022 | 2021 | 2020 | Page | 
                                                      
                                                      | Total | 515,3 | 489,8 | 454,1 | 47 | 
                                                      
                                                      | Research and Education in Art and Science | 288,2 | 272,6 | 250,4 |   | 
                                                      
                                                      | Strategy, Service and Administration | 227,1 | 217,2 | 203,6 |   | 
                                                      
                                                      
                                                       
                                                      
                                                       
                                                      
                                                       
                                                      
                                                      * winter
                                                      semester 2022/23
                                                      
                                                      ** winter semester 2021/22
                                                      
                                                      *** winter semester 2020/21
                                                      
                                                      **** Full-time annual equivalents